| Federal Tax Id (EIN) | State Id | 501c3 Application (Non Profit) | State Payroll Withholding Account |
| Sole Proprietor | LLC(Limited Liability Company) | S-Corp, C-corp Incorporation | LP, LLP (Partnership) |
| Annual Reports | Sales Tax | Business Licenses/permits | Seller Permits |
| Corporate Amendments | Dissolution | Dba/Fictitious Business Name | Corporate Name Change |
| Registered Agent Service | Operating Agreement | Company Bylaws | Entity Name Availability Check |
| Residential Real Estate Lease | Commercial Real Estate Lease | EBT Application | Beer/Liquor Permit |
| Notary | Corporate Supplies | Business Cards/Letterhead | Business Legal Plan |
| Business Email | Designing Website | Certificate of good standing | Legal Forms |
| Registered Agent Service | Bill of Sale | Trademark Registration | Letter of Intent |
| Independent contractor NDA | Promissory Note | Time Clock | Payroll |
| Individual Tax return | Corporate Tax Return | Payroll Taxes | State Taxes |


Our fees are subject to changes based on the condition of your financial records. The above fees are for Tax Preparation Services only.
If you would like us to organize and prepare your financial statements prior to preparing your tax returns, additional fees will apply.
| Bank Reconciliations | Sales Tax | P&L : Monthly/Quarterly/Yearly |
| QuickBooks | Income Statement | Balance Sheet |
| Assessor Depreciation Schedule | Cash Flow | Occupancy Tax |
| Accounts Payable | Bi-Lingual | Data Entry |
| Account Receivable | Invoicing & Payments | Historical Cleanup |
| Accrual Accounting | Tax Preparation | Budgeting and Forecasting |
| Weekly | Biweekly | Monthly | |
| Payroll | Quarterly Payroll Tax Filing | Annual Payroll Reporting | EFTPS |
| W-2/W-3 | 1099 | SUTA | FUTA |
| Direct Deposit | Check Printing | Paystub | Bankruptcy Payments |
| State Payroll Tax Filing | Payroll Withholding Tax Id | W-4 | W-9 |
| Payroll Deductions | Payroll Contribution | Garnishments | Child Support |

| 1040(Individual Income Tax Return) | State Income Tax Return | 1040x(Amended Return for Individuals) | 1116(Foreign Tax Credit) |
| Schedule C(Sole-Proprietor Business) | 2441(Child/Dependent Care Expenses) | Schedule E(Rental) | Schedule B(Interest & Dividends) |
| 4562(Depreciation and Amortization) | EIC | 8863(Educational Credits ) | Schedule D(Capital Gains & Losses) |
| K-1 (Partner/ Shareholder Income Stmt) | NOL(Net Operating Loss Cal/ Carryover) | W-2(Employee Withholding Statement) | 1099 & 1096(Miscellaneous Income Statement) |
| Retiree with IRA distributions | Foreign Income | Foreign Bank and Financial Accounts(FBAR) | Unemployment Income |
| 1065(Partnership Return) | 1120 or 1120S(Corporate Returns) | Schedule C(Sole-Proprietor Business) | Non Profit/Exempt Organizations |
| K-1 (Partner/ Shareholder Income Stmt) | 1099 & 1096(Miscellaneous Income Statement) | W-2(Employee Withholding Statement) | Rental Income |
| NOL(Net Operating Loss Cal/ Carryover) | Tax Data Preparation | Payroll Tax Filing | Franchise Tax Filing |
| Covid-19 Unemployment & Tax Relief for Self-Employed, Freelance, and Gig Workers. | Coronavirus Unemployment Benefits and the CARES Act | Coronavirus Relief for Small Businesses Under the CARES Act | SBA/PPP |
| Setup QuickBooks | Transition existing company books from other formats (Excel) to QuickBooks |


We will provide Concierge strategic planning and financial forecasting service which will truly help small businesses to grow and thrive.This type of service goes by many names: strategic advising, management accounting, fractional CFO, and the like. They are the services that include the components of strategic planning, financial forecasting, and monthly management reporting.